Port - Nummern (6000-8999)
Wenn ein IP-Datagramm an das entsprechende
Transportprotokoll (UDP oder TCP) weitergegeben wurde, entscheidet das
Transportprotokoll anhand der Ziel-Portnummer (destination
port im ersten Headerwort des TCP- oder
UDP-Segments), an welche Anwendung die Daten geliefert werden sollen.
| Port: | Dienstname: | Beschreibung: |
| 6000-6063 | x11 | X Window System |
| 6064 | ndl-ahp-svc | NDL-AHP-SVC |
| 6065 | winpharaoh | WinPharaoh |
| 6066 | ewctsp | EWCTSP |
| 6067 | srb | SRB |
| 6068 | gsmp | GSMP |
| 6069 | trip | TRIP |
| 6070 | messageasap | Messageasap |
| 6071 | ssdtp | SSDTP |
| 6072 | diagnose-proc | DIAGNOSE-PROC |
| 6073 | directplay8 | DirectPlay8 |
| 6074-6099 | - | nicht zugeordnet |
| 6100 | synchronet-db | SynchroNet-db |
| 6101 | synchronet-rtc | SynchroNet-rtc |
| 6102 | synchronet-upd | SynchroNet-upd |
| 6103 | rets | RETS |
| 6104 | dbdb | DBDB |
| 6105 | primaserver | Prima Server |
| 6106 | mpsserver | MPS Server |
| 6107 | etc-control | ETC Control |
| 6108 | sercomm-scadmin | Sercomm-SCAdmin |
| 6109 | globecast-id | GLOBECAST-ID |
| 6110 | softcm | HP SoftBench CM |
| 6111 | spc | HP SoftBench Sub-Process Control |
| 6112 | dtspcd | dtspcd |
| 6113-6122 | - | nicht zugeordnet |
| 6123 | backup-express | Backup Express |
| 6124-6140 | - | nicht zugeordnet |
| 6141 | meta-corp | Meta Corporation License Manager |
| 6142 | aspentec-lm | Aspen Technology License Manager |
| 6143 | watershed-lm | Watershed License Manager |
| 6144 | statsci1-lm | StatSci License Manager - 1 |
| 6145 | statsci2-lm | StatSci License Manager - 2 |
| 6146 | lonewolf-lm | Lone Wolf Systems License Manager |
| 6147 | montage-lm | Montage License Manager |
| 6148 | ricardo-lm | Ricardo North America License Manager |
| 6149 | tal-pod | tal-pod |
| 6150-6252 | - | nicht zugeordnet |
| 6253 | crip | CRIP |
| 6254-6299 | - | nicht zugeordnet |
| 6300 | bmc-grx | BMC GRX |
| 6301-6320 | - | nicht zugeordnet |
| 6321 | emp-server1 | Empress Software Connectivity Server 1 |
| 6322 | emp-server2 | Empress Software Connectivity Server 2 |
| 6323-6345 | - | nicht zugeordnet |
| 6346 | gnutella-svc | gnutella-svc |
| 6347 | gnutella-rtr | gnutella-rtr |
| 6348-6381 | - | nicht zugeordnet |
| 6382 | metatude-mds | Metatude Dialogue Server |
| 6383-6388 | - | nicht zugeordnet |
| 6389 | clariion-evr01 | clariion-evr01 |
| 6390-6399 | - | nicht zugeordnet |
| 6400 | info-aps | Seagate Software |
| 6401 | info-was | Seagate Software |
| 6402 | info-eventsvr | Seagate Software |
| 6403 | info-cachesvr | Seagate Software |
| 6404 | info-filesvr | Seagate Software |
| 6405 | info-pagesvr | Seagate Software |
| 6406 | info-processvr | Seagate Software |
| 6407 | Reserviert1 | Seagate Software |
| 6408 | Reserviert2 | Seagate Software |
| 6409 | Reserviert3 | Seagate Software |
| 6410 | Reserviert4 | Seagate Software |
| 6411-6454 | - | nicht zugeordnet |
| 6455 | skip-cert-recv | SKIP Certificate Receive |
| 6456 | skip-cert-send | SKIP Certificate Send |
| 6457-6470 | - | nicht zugeordnet |
| 6471 | lvision-lm | LVision License Manager |
| 6472-6499 | - | nicht zugeordnet |
| 6500 | boks | BoKS Master |
| 6501 | boks_servc | BoKS Servc |
| 6502 | boks_servm | BoKS Servm |
| 6503 | boks_clntd | BoKS Clntd |
| 6504 | - | nicht zugeordnet |
| 6505 | badm_priv | BoKS Admin Private Port |
| 6506 | badm_pub | BoKS Admin Public Port |
| 6507 | bdir_priv | BoKS Dir Server, Private Port |
| 6508 | bdir_pub | BoKS Dir Server, Public Port |
| 6509 | mgcs-mfp-port | MGCS-MFP Port |
| 6510 | mcer-port | MCER Port |
| 6511-6546 | - | nicht zugeordnet |
| 6547 | apc-tcp-udp-1 | apc-tcp-udp-1 |
| 6548 | apc-tcp-udp-2 | apc-tcp-udp-2 |
| 6549 | apc-tcp-udp-3 | apc-tcp-udp-3 |
| 6550 | fg-sysupdate | fg-sysupdate |
| 6551-6557 | - | nicht zugeordnet |
| 6558 | xdsxdm | |
| 6559-6579 | - | nicht zugeordnet |
| 6580 | parsec-master | Parsec Masterserver |
| 6581 | parsec-peer | Parsec Peer-to-Peer |
| 6582 | parsec-game | Parsec Gameserver |
| 6583-6664 | - | nicht zugeordnet |
| 6665-6669 | ircu | IRCU |
| 6670 | vocaltec-gold | Vocaltec Global Online Directory |
| 6671 | - | nicht zugeordnet |
| 6672 | vision_server | vision_server |
| 6673 | vision_elmd | vision_elmd |
| 6674-6700 | - | nicht zugeordnet |
| 6701 | kti-icad-srvr | KTI/ICAD Nameserver |
| 6702-6713 | - | nicht zugeordnet |
| 6714 | ibprotocol | Internet Backplane Protocol |
| 6715-6766 | - | nicht zugeordnet |
| 6767 | bmc-perf-agent | BMC PERFORM AGENT |
| 6768 | bmc-perf-mgrd | BMC PERFORM MGRD |
| 6769-6789 | - | nicht zugeordnet |
| 6790 | hnmp | HNMP |
| 6791-6830 | - | nicht zugeordnet |
| 6831 | ambit-lm | ambit-lm |
| 6832-6840 | - | nicht zugeordnet |
| 6841 | netmo-default | Netmo Default |
| 6842 | netmo-http | Netmo HTTP |
| 6843-6849 | - | nicht zugeordnet |
| 6850 | iccrushmore | ICCRUSHMORE |
| 6851-6887 | - | nicht zugeordnet |
| 6888 | muse | MUSE |
| 6889-6960 | - | nicht zugeordnet |
| 6961 | jmact3 | JMACT3 |
| 6962 | jmevt2 | jmevt2 |
| 6963 | swismgr1 | swismgr1 |
| 6964 | swismgr2 | swismgr2 |
| 6965 | swistrap | swistrap |
| 6966 | swispol | swispol |
| 6967-6968 | - | nicht zugeordnet |
| 6969 | acmsoda | acmsoda |
| 6970-6997 | - | nicht zugeordnet |
| 6998 | iatp-highpri | IATP-highPri |
| 6999 | iatp-normalpri | IATP-normalPri |
| 7000 | afs3-fileserver | file server itself |
| 7001 | afs3-callback | callbacks to cache managers |
| 7002 | afs3-prserver | users & groups database |
| 7003 | afs3-vlserver | volume location database |
| 7004 | afs3-kaserver | AFS/Kerberos authentication service |
| 7005 | afs3-volser | volume managment server |
| 7006 | afs3-errors | error interpretation service |
| 7007 | afs3-bos | basic overseer process |
| 7008 | afs3-update | server-to-server updater |
| 7009 | afs3-rmtsys | remote cache manager service |
| 7010 | ups-onlinet | onlinet uninterruptable power supplies |
| 7011 | talon-disc | Talon Discovery Port |
| 7012 | talon-engine | Talon Engine |
| 7013 | microtalon-dis | Microtalon Discovery |
| 7014 | microtalon-com | Microtalon Communications |
| 7015 | talon-webserver | Talon Webserver |
| 7016-7019 | - | nicht zugeordnet |
| 7020 | dpserve | DP Serve |
| 7021 | dpserveadmin | DP Serve Admin |
| 7022-7069 | - | nicht zugeordnet |
| 7070 | arcp | ARCP |
| 7071-7098 | - | nicht zugeordnet |
| 7099 | lazy-ptop | lazy-ptop |
| 7100 | font-service | X Font Service |
| 7101-7120 | - | nicht zugeordnet |
| 7121 | virprot-lm | Virtual Prototypes License Manager |
| 7122-7173 | - | nicht zugeordnet |
| 7174 | clutild | Clutild |
| 7175-7199 | - | nicht zugeordnet |
| 7200 | fodms | FODMS FLIP |
| 7201 | dlip | DLIP |
| 7202-7279 | - | nicht zugeordnet |
| 7280 | itactionserver1 | ITACTIONSERVER 1 |
| 7281 | itactionserver2 | ITACTIONSERVER 2 |
| 7282-7299 | - | nicht zugeordnet |
| 7300-7390 | swx | The Swiss Exchange |
| 7391 | mindfilesys | mind-file system server |
| 7392 | mrssrendezvous | mrss-rendezvous server |
| 7393-7394 | - | nicht zugeordnet |
| 7395 | winqedit | winqedit |
| 7396-7425 | - | nicht zugeordnet |
| 7426 | pmdmgr | OpenView DM Postmaster Manager |
| 7427 | oveadmgr | OpenView DM Event Agent Manager |
| 7428 | ovladmgr | OpenView DM Log Agent Manager |
| 7429 | opi-sock | OpenView DM rqt communication |
| 7430 | xmpv7 | OpenView DM xmpv7 api pipe |
| 7431 | pmd | OpenView DM ovc/xmpv3 api pipe |
| 7437 | faximum | Faximum |
| 7491 | telops-lmd | telops-lmd |
| 7511 | pafec-lm | pafec-lm |
| 7544 | nta-ds | FlowAnalyzer DisplayServer |
| 7545 | nta-us | FlowAnalyzer UtilityServer |
| 7566 | vsi-omega | VSI Omega |
| 7567-7569 | - | nicht zugeordnet |
| 7570 | aries-kfinder | Aries Kfinder |
| 7571-7587 | - | nicht zugeordnet |
| 7588 | sun-lm | Sun License Manager |
| 7589-7632 | - | nicht zugeordnet |
| 7633 | pmdfmgt | PMDF Management |
| 7634-7742 | - | nicht zugeordnet |
| 7743 | sstp-1 | Sakura Script Transfer Protocol |
| 7744-7776 | - | nicht zugeordnet |
| 7777 | cbt | cbt |
| 7778 | interwise | Interwise |
| 7779 | vstat | VSTAT |
| 7780 | - | nicht zugeordnet |
| 7781 | accu-lmgr | accu-lmgr |
| 7782-7785 | - | nicht zugeordnet |
| 7786 | minivend | MINIVEND |
| 7787-7844 | - | nicht zugeordnet |
| 7845 | apc-snmptrap | APC SNMP Trap Proxy |
| 7846 | apc-snmp | APC SNMP Proxy |
| 7847-7912 | - | nicht zugeordnet |
| 7913 | qo-secure | QuickObjects secure port |
| 7914-7931 | - | nicht zugeordnet |
| 7932 | t2-drm | Tier 2 Data Resource Manager |
| 7933 | t2-brm | Tier 2 Business Rules Manager |
| 7967 | supercell | Supercell |
| 7968-7978 | - | nicht zugeordnet |
| 7979 | micromuse-ncps | Micromuse-ncps |
| 7980 | quest-vista | Quest Vista |
| 7981-7998 | - | nicht zugeordnet |
| 7999 | irdmi2 | iRDMI2 |
| 8000 | irdmi | iRDMI |
| 8001 | vcom-tunnel | VCOM Tunnel |
| 8002 | teradataordbms | Teradata ORDBMS |
| 8003-8007 | - | nicht zugeordnet |
| 8008 | http-alt | HTTP Alternate |
| 8009-8021 | - | nicht zugeordnet |
| 8022 | oa-system | oa-system |
| 8023-8031 | - | nicht zugeordnet |
| 8032 | pro-ed | ProEd |
| 8033 | mindprint | MindPrint |
| 8034-8079 | - | nicht zugeordnet |
| 8080 | http-alt | HTTP Alternate (see port 80) |
| 8081-8099 | - | nicht zugeordnet |
| 8100 | xprint-server | Xprint Server |
| 8101-8115 | - | nicht zugeordnet |
| 8116 | cp-cluster | Check Point Clustering |
| 8117-8129 | - | nicht zugeordnet |
| 8130 | indigo-vrmi | INDIGO-VRMI |
| 8131 | indigo-vbcp | INDIGO-VBCP |
| 8132 | dbabble | dbabble |
| 8133-8159 | - | nicht zugeordnet |
| 8160 | patrol | Patrol |
| 8161 | patrol-snmp | Patrol SNMP |
| 8162-8199 | - | nicht zugeordnet |
| 8200 | trivnet1 | TRIVNET |
| 8201 | trivnet2 | TRIVNET |
| 8202-8203 | - | nicht zugeordnet |
| 8204 | lm-perfworks | LM Perfworks |
| 8205 | lm-instmgr | LM Instmgr |
| 8206 | lm-dta | LM Dta |
| 8207 | lm-sserver | LM SServer |
| 8208 | lm-webwatcher | LM Webwatcher |
| 8209-8350 | - | nicht zugeordnet |
| 8351 | server-find | Server Find |
| 8352-8375 | - | nicht zugeordnet |
| 8376 | cruise-enum | Cruise ENUM |
| 8377 | cruise-swroute | Cruise SWROUTE |
| 8378 | cruise-config | Cruise CONFIG |
| 8379 | cruise-diags | Cruise DIAGS |
| 8380 | cruise-update | Cruise UPDATE |
| 8381-8399 | - | nicht zugeordnet |
| 8400 | cvd | cvd |
| 8401 | sabarsd | sabarsd |
| 8402 | abarsd | abarsd |
| 8403 | admind | admind |
| 8404-8442 | - | nicht zugeordnet |
| 8443 | pcsync-https | PCsync HTTPS |
| 8444 | pcsync-http | PCsync HTTP |
| 8445-8449 | - | nicht zugeordnet |
| 8450 | npmp | npmp |
| 8451-8472 | - | nicht zugeordnet |
| 8473 | vp2p | Virtual Point to Point |
| 8474-8553 | - | nicht zugeordnet |
| 8554 | rtsp-alt | RTSP Alternate (see port 554) |
| 8555-8732 | - | nicht zugeordnet |
| 8733 | ibus | iBus |
| 8734-8762 | - | nicht zugeordnet |
| 8763 | mc-appserver | MC-APPSERVER |
| 8764 | openqueue | OPENQUEUE |
| Ultraseek HTTP | ultraseek-http 8765 | - |
| 8766-8803 | - | nicht zugeordnet |
| 8804 | truecm | truecm |
| 8805-8879 | - | nicht zugeordnet |
| 8880 | cddbp-alt | CDDBP |
| 8881-8887 | - | nicht zugeordnet |
| 8888 | ddi-tcp-1 | NewsEDGE server TCP (TCP 1) |
| 8889 | ddi-tcp-2 | Desktop Data TCP 1 |
| 8890 | ddi-tcp-3 | Desktop Data TCP 2 |
| 8891 | ddi-tcp-4 | Desktop Data TCP 3: NESS application |
| 8892 | ddi-tcp-5 | Desktop Data TCP 4: FARM product |
| 8893 | ddi-tcp-6 | Desktop Data TCP 5: NewsEDGE/Web application |
| 8894 | ddi-tcp-7 | Desktop Data TCP 6: COAL application |
| 8895-8899 | - | nicht zugeordnet |
| 8900 | jmb-cds1 | JMB-CDS 1 |
| 8901 | jmb-cds2 | JMB-CDS 2 |
| 8902-8953 | - | nicht zugeordnet |
| 8954 | cumulus-admin | Cumulus Admin Port |
| 8955-8999 | - | nicht zugeordnet |
Copyright © www.datahelp.de
Modifizierung oder Weitergabe an Dritte nur mit Einverständnis des Autors gestattet !